Difference between revisions of "Marketing Anthropology"
From Cyborg Anthropology
Caseorganic (Talk | contribs) (Created page with '{{stub}} "Marketing anthropology involves the use of ethnographic data collection for marketing purposes. Using participant observation, interviews, surveys and focus groups, re…') |
Caseorganic (Talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
+ | ===Definition=== | ||
"Marketing anthropology involves the use of ethnographic data collection for marketing purposes. Using participant observation, interviews, surveys and focus groups, researchers help, for example, advertising agencies and their clients better understand consumer behavior. The key word to remember is 'context': ideas may look good on paper, but does the customer share your point of view?" [http://www.jeanhatcherson.com/mpr.php Marketing Anthropology]. | "Marketing anthropology involves the use of ethnographic data collection for marketing purposes. Using participant observation, interviews, surveys and focus groups, researchers help, for example, advertising agencies and their clients better understand consumer behavior. The key word to remember is 'context': ideas may look good on paper, but does the customer share your point of view?" [http://www.jeanhatcherson.com/mpr.php Marketing Anthropology]. | ||
+ | |||
+ | ===External Links=== | ||
+ | http://www.jeanhatcherson.com/mpr.php |
Latest revision as of 18:32, 26 January 2011
This article is a stub. You can help CyborgAnthropology.com by expanding it.
Definition
"Marketing anthropology involves the use of ethnographic data collection for marketing purposes. Using participant observation, interviews, surveys and focus groups, researchers help, for example, advertising agencies and their clients better understand consumer behavior. The key word to remember is 'context': ideas may look good on paper, but does the customer share your point of view?" Marketing Anthropology.